SKU: DC16
Categories: Video Surveillance
Product Model | |
Product Model | DC16 |
Interface | |
Alarm In | 8-ch alarm in |
Alarm Out | 8-ch alarm out |
Serial Interface | RS-232 (RJ45) × 1, RS-485 × 1 |
USB Interface | USB 2.0 × 2 |
Network Interface | RJ45 × 2, 10 M/100 M/1000 Mbps self-adaptive Ethernet interface |
Video Wall | |
Video Walls | 1 |
Video Wall Size | ≤ 16 |
Layers Per Screen | 1080p × 3 or 4K × 1.5 |
Layers | Layers Per Screen × Output Interface(s) |
Split Window | yes |
Scenes | 64 |
Scene Auto-Switch Delay | 3 s |
Split Screen | 1, 2, 4, 6, 8, 9, 12, 16, 25 |
Background Images | Background color only |
Subtitles | N/A (optional to support) |
Delay of Displaying Local Signal Source on Video Wall | 120 ms |
Delay of Displaying Decoded Signal Source on Video Wall | 120 ms |
Auto-Switching Plans | Support 256 auto-switching plans |
General | |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% RH to 90% RH |
Net Weight | < 8.42 kg (18.56 lb) |
Gross Weight | 8.42 kg (18.56 lb) |
Power Consumption | < 150 W |
Packing List | Decoder × 1 |
Dimensions (W × H × D) | 440 mm × 321 mm × 88 mm (17.32'' × 12.64'' × 3.64'') |
Power Supply | 100 to 240 VAC |
Audio Input | |
Audio Input Interfaces | 2 |
Audio Input Interface Type | embedded HDMI audio input |
Video Input | |
Video Input Resolution | 3840 × 2160@30 Hz, 1920 × 1080@50 Hz, 1920 × 1080@60 Hz, 1280 × 720@50/60 Hz |
Video Input Interfaces | 2 |
Video Input Interface Type | 2-ch: HDMI 1.4 |
Max. Input Resolution | 4K |
Video Encoding | |
Video Encoding Channel | 2 |
Video Encoding Format | H.265/H.264 |
Video Encoding Capability | 1-ch: 4K 30 |
Audio Encoding | |
Audio Encoding Format | G722.1, G711U, G711A, AAC-LC |
Video Output | |
Max. Output Resolution | 4K |
Video Output Interface Type | HDMI 1.4 |
Video Output Interface(s) | 16 |
Video Output Resolution | 3840 × 2160@30 Hz, 2560 × 1440@30 Hz, 1920 × 1200@60 Hz, 1920 × 1080@60 Hz, 1920 × 1080@50 Hz, 1680 × 1050@60 Hz, 1600 × 1200@60 Hz, 1280 × 1024@60 Hz, 1280 × 720@60 Hz, 1280 × 720@50 Hz, 1024 × 768@60 Hz |
Video Output Resolution (BNC) | PAL: 704 × 576@25 Hz, NTSC: 704 × 480@30 Hz |
Video Output Interface (BNC) | 4-ch: DB15 to BNC |
Video Decoding | |
Video Decoding Format | H.264, H.265, SmartH.264, SmartH.265, MJPEG |
Video Decoding Resolution | Up to 32 MP |
Video Decoding Channel(s) | 256 |
Video Decoding Capability | Support 8-ch 32 MP/24 MP/16-ch 12 MP/32-ch 8 MP/40-ch 6 MP/64-ch 4 MP/128-ch 1080p/256-ch 720p and below real-time decoding (4 outputs in a group, sharing decoding capabilities) |
Audio Output | |
Audio Output Interface Type | embedded HDMI audio output or DB15 to BNC independent audio output |
Audio Output Interface(s) | 16 |
Encoding and Decoding | |
Audio Decoding Format | G711A, G711U, G722.1, G726-16/U/A, MPEG, AAC-LC, PCM |
Physical Interface
Front Panel | Description | Rear Panel | Description |
CPU | System running status indicator, green for normal working status | AUDIO OUT | Audio Output Interface |
PCIE | rnal communication status indicator, green for normal working status | VIDEO OUT | Video Output Interface |
POWER | Power supply indicator, red for normal working status | HDMI OUT | HDMI Output Interface |
HDMI IN1 | HDMI Input Interface 1 | RS-485 | RS-485 Interface |
HDMI IN 2 | HDMI Input Interface 2 | ALARM IN | Alarm Input Interface |
USB | USB 2.0 Interface | ALARM OUT | Alarm Output Interface |
G1 | 1000 M Switching Network Interface 1 | ||
OPT 1 | 1000 M Optical Interface1 | ||
RS-232 | Device Debugging Serial Port | ||
G2 | 1000 M Switching Network Interface 2 | ||
OPT 2 | 1000 M Optical Interface 2 |