4MP 4x PTZ Dome Network Camera, AI: (IVS, Perimeter Protection, IMD, Face Detect), PoE, IP66, IK10
1/2.8" 4 Megapixel CMOS
Max. 25/30fps@4MP | Pan, Tilt, Zoom
H.265 & H.264 Triple-Stream Encoding
IVS,| Intelligent Motion Detect | Face Detection
2.8 Mm–12 Mm | 4x Optical Zoom | IR Sensitive
256GB Micro SD Memory | IP66 | IK10 | POE
SKU: IPFX-P4004-W1
Categories: IP PTZ
Camera | |
Image Sensor: | 1/2.8" CMOS |
Effective Pixels: | 2560 (H) × 1440 (V), 4 Megapixels |
RAM/Rom: | 128MB/ 512MB |
Scanning System: | Progressive |
Minimum Illumination: | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 |
Illumination Distance: | N/A; IR Sensitive |
Illumination LEDs: | None |
Camera Illumination Type: | None, IR sensitive |
Lens | |
Focal Length: | 2.8 mm–12 mm |
Max. Aperture: | F1.6–F3.0 |
Angle of View: | H: 90.3°–29.4°; V: 48.5°–16.6° |
Optical Zoom: | 4x |
Focus Control: | Auto/Manual |
Close Focus Distance: | 4.92 ft (1.5 m) |
DORI - Detect: | 787ft |
DORI - Observe: | 311ft |
DORI - Recognize: | 157ft |
DORI - Identify: | 78ft |
PTZ | |
Pan/Tilt Range: | Pan: 0°–355°, Tilt: 0°–90° |
Manual Control Speed: | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
Preset Speed: | Pan: 100° /s; Tilt: 60° /s |
Presets: | 300 |
PTZ Mode: | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup: | Human-oriented focal Length/ speed adaptation |
Power up Action: | Auto restore to previous PTZ and lens status after power failure |
Idle Motion: | Activate Preset/ Scan/ Tour if there is no command in the specified period |
Protocol: | SD Pelco-P/D(Auto recognition) |
Wiper: | N/A |
Intelligence | |
IVS: | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering |
Advanced Intelligent Functions: | Perimeter Protection, Intelligent Motion Detect, Face Detection |
Video | |
Compression: | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ |
Streaming Capability: | 3 Streams |
Resolution: | 4M (2560 × 1440); 3M (2304 × 1296@25fps); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1(704 × 576); CIF(352 × 288); VGA(640 × 480) |
Frame Rate: | Main stream: 4M/3M/1080P/1.3M/720P (1~25/30fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream 2: 720p@(1–25/30 fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 2816Kbps – 13056Kbps H.265: 1024Kbps – 7936Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / DWDR |
White Balance: | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
Gain Control: | Auto / Manual |
Noise Reduction: | Ultra DNR (2D/3D) |
Digital Zoom: | 16x |
Flip: | 180° |
Privacy Masking: | Up to 24 areas |
WDR: | DWDR |
Audio | |
Compression: | N/A |
Network | |
Ethernet: | RJ-45 (10/100 Base-T) |
Protocol: | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS |
Interoperability: | ONVIF(Profile S&G&T); P2P; CGI; SDK |
Max. User Access: | 20 (total bandwidth: 64 M) |
Edge Storage: | FTP; Micro SD card (Max 512 GB); NAS |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | SmartICRSS, DSS |
Smart Phone: | IOS, Android |
Interface | |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Memory Slot: | Micro SD card (Max 512 GB) |
Electrical | |
Power Supply: | 2 VDC, 1 A ± 10%, POE (802.3af) |
Power Consumption: | Basic: 2.3 W/ Max.: 6.1 W |
Environmental | |
Operating Conditions: | -22°F ~ +140°F (-30°C ~ 60°C) / Less than 95% RH |
Ingress Protection: | IP66 |
Vandal Resistance: | IK10 |
Construction | |
Dimensions: | 4.8”x 3.5” (122mm x 89mm) |
Gross Weight: | 1.54lb ( 0.7kg) |